Tata Photon+ USB modem For Individuals
Key Features- Plug and Surf: With this Tata Indicom feature you Just plug it in and start surfing. Quick and easy installation and no CD required.
- Expandable Memory MEMORY SLOT OF UP TO 2 GB on your Tata Photon+ USB modem enables you to convert it into a Pen Drive and store critical information.
- Sleek Form Factor: Not only is the Tata Photon+ USB modem super fast, it is also super sleek and as compact as a pen drive

Tata Photon+ USB modem specifications
| Feature | Specifications |
| Speed | Up to 3.1 Mbps (Downlink speed) and up to 1.8 Mbps (uplink speed). Actual internet speed will depend on multiple factors like time of the day, number of simultaneous users, web page accessed, etc. |
| OS | Win 2000, Win XP, Win Vista, Windows7, Mac, Linux |
| Antenna | Internal |
| Expandable Memory | Upto 2 GB |
Tata Photon Plus Postpaid Plans
Now get a Tata Photon Plus Postpaid connection at Rs.1499 Get 100% Cash back on select plans!
| Device | Total | |
| Rs.1199 | Rs.1199 |
Tariff Plans
| Plan Name | Monthly Rental(Rs) | Free Usage | Additional Usage Charges | |
| Data Based | Photon Plus Starter | 250 | 300 MB | Re.1/MB |
| Photon Plus Lite | 500 | 650 MB | Re.0.50/MB | |
| Photon Plus 1GB | 650 | 1 GB | Re.0.50/MB | |
| Photon Plus 2GB | 750 | 2 GB | Re.0.50/MB | |
| Time Based | Photon Plus 5 Hours | 250 | 300 Min | Re.1/Min |
| Photon Plus 30 Hours | 500 | 1800 Min | Re.1/Min |
Plans with 100% Cashback
| Plan Name | Monthly Rental (Rs) | Free Usage at speeds up to 3.1 Mbps (Downlink) | Additional Usage Charges | Monthly Discounts for 15 months (Rs.) | Total Discounts over 12 months (Rs.) |
| Photon Plus 6GB | 900 | 6 GB | Re.0.50/MB | 100 | 1200 |
| Photon Plus 10 GB | 1100 | 10 GB | Re.0.50/MB | 100 | 1200 |
| Photon Plus 15 GB | 1500 | 15 GB | Re.0.50/MB | 100 | 1200 |
| Photon Plus 5GB Unlimited | 950 | 5 GB Unlimited | NA (Unlimited Usage at speeds up to 155 Kbps) | 100 | 1200 |
| Photon Plus 10GB Unlimited | 1200 | 10 GB Unlimited | NA (Unlimited Usage at speeds up to 155 Kbps) | 100 | 1200 |
| Photon Plus 15GB Unlimited | 1500 | 15 GB Unlimited | NA (Unlimited Usage at speeds up to 155 Kbps) | 100 | 1200 |
Terms and Conditions
- Service tax at applicable rates and any other applicable government levies will be
charged extra. - The Bill Value Discounts are applicable only for first 15 months from the date of activation
- In case of migration to any plan with rental lower than Rs.900 , the Bill Value Discounts
will not be applicable - The Cashback Offer is applicable only for new Photon Plus connections.
- The plan rental and free data usage in the first bill would be prorated.
- The free unutilized data usage cannot be carried forward to the next month.
Device Free Offers
| Plan Name | Subscription period (months) | Free Usage(per month for 6 months) | Customer package (Incl. Taxes) (Rs.) | Additional usage charges | Tata Photon Plus Device | Post 6 months, monthly rental (Rs.) |
| Photon+ 1 GB HARP | 6 | 1 GB | 3900 | Re 0.5/ MB | Free | 650 |
| Photon+ 2 GB HARP | 6 | 2 GB | 4500 | Re 0.5/ MB | Free | 750 |
| Photon+ 60 Hours | 6 | 3600 Min | 4500 | Re 1/Min | Free | 750 |
| Photon+ 5 GB Unlimited HARP | 6 | 5 GB Unlimited* | 5000 | NA | Free | 950 |
*Post 5 GB (at speeds up to 3.1 Mbps), Unlimited Usage will be available at 155 Kbps
Availability
| Circles | Tata Photon Plus Cities |
| Andhra Pradesh | Bhongir, Bibi Nagar, Godavarikhani, Hyderabad, Jagtial, Kakinada, Karimnagar, Kurnool, Mahbubnagar, Mancherial, Miryalguda, Nalgonda, Peddapuram, Puttaparthi, Rajahmundry, Ramagundam, Samarlakota, Sangareddy, Shankarapally, Vizag, Warangal, Yadarigirigutta |
| Assam | Bongaigaon, Dharmanagar, Dhemaji, Dhubri, Dibrugarh, Digboi, Diphu, Duliajan, Goalpara, Golaghat, Guwahati, Hojai, Howly/Barpeta, Jagi Road, Jorhat, Kokrajhar, Lanka, Lumding, Moran/Moranhat, Nagaon, Naharkatiya, Nalbari, Nazira, North Lakhimpur, Numaligarh, Sibsagar, Silchar, Tezpur, Tinsukia |
| Bihar | Arrah, Begusarai, Bhagalpur, Bokaro, Buxar, Daltonganj, Darbhanga, Dehri, Deoghar, Dhanbad, Gaya, Giridih, Hajipur, Hazaribag, Jehanabad, Katihar, Koderma, Munger, Muzaffarpur, Patna, Purnia, Ranchi, Samastipur, Siwan, Jamshedpur |
| Delhi(NCR) | Faridabad, Ghaziabad, Gurgaon, New Delhi, Noida |
| Gujarat | Ahmedabad, Ankleshwar, Bardoli, Baroda (Vadodra), Bhuj, Bilimora, Daman, Gandhidham, Gandhinagar, Jamnagar, Mundra, Navsari, Silvassa, Surat, Valsad, Vapi, Rajkot |
| Haryana | Panipat |
| Himachal Pradesh | Amb, Baddi, Barotiwala, Bhuntar, Dharamshala, Hamirpur, Kala amb, Kangra, Kullu, Mandi, Nahan, Nalagarh, Palampur, Parmanu, Ponta Sahib, Rampur-HP, Shimla, Solan, Una |
| Jammu & Kashmir | Akhnoor, Anantnag, Badgam, Bandipora, Baramulla, Bari Brahmna, Doda, Jammu, Kathua, Katra, Khakharial, Kishtwar, Kupwara, Nagrota , Pulwama, Rehmbal, Samba GurMandi, Sopore, Srinagar, Sunjwan, Udhampur, Zakoora |
| Karnataka | Bangalore, Belgaum, Bellary, Bidar, Bijapur, Davangere, Dharwar, Gulbarga, Hospet, Hubli, Mangalore, Manipal, Mysore, Raichur, Udupi |
| Kerala | Alleppey , Angamaly, Calicut, Ernakulam, Kalady, Kannur, Karukutty, Kasaragod, Kollam, North_paravoor, Payyannur, Perumbavoor, Thalassery, Thrissur, Trivandrum, Vadakara, Vallikavu |
| Kolkata | Kolakata |
| Madhya Pradesh | Ambikapur, Bhatapara, Bhilai, Bhind, Bhopal, Bilaspur, Chhatarpur, Chirmiri, Dabra, Datia, Dhamtari, Durg, Guna, Gwalior, Hoshangabad, Itarsi, Jagdalpur, Korba, Mandideep, Morena, Raigarh, Raipur, Rajnandgaon, Sehore, Shivpuri, Tikamgarh, Ujjain, Vidisha |
| Mumbai | Mumbai |
| NESA | Agartala, Aizawl, Badarghat, Churachandpur, Dimapur, Diphupar, Imphal, Itanagar, Jowai, Kohima, Lunglei, Mangaldoi, Mawlai, Mokokchung, Naharlagun, Nirjuli, Shillong (East Khasi Hills), Thoubal, Tura, Williamnagar |
| Orissa | Angul, Balangir, Bargarh, Belpahar, Bhubaneshwar, Brajarajnagar, Cuttack, Dhenkanal, Jeypur, Jharsugdha, Rayagada, ROURKELA, Sambalpur, Sunabeda |
| Punjab | Amritsar, Chandigarh, Derabassi, Jalandhar, Kapurtala, Kathanian, Kharar, Lalru, Landra, Ludhiana, Mehrban, Mohali, Mubarakpur, Nakodar, Panchkula, Patiala, Phagwara, Verka, Zirakpur |
| Rajasthan | Banswara, Barmer, Behror, Bikaner, Chittaurgarh, Ganganagar, Hanumangarh, Jaipur, Jaisalmer, Jodhpur, Kota, Nagaur, Neemrana, Rajsamand, Sikar, Udaipur, Ajmer |
| ROM | Ahmadnagar, Aurangabad, Baramati, Barshi, Beed, Bhandara, Chandrapur, Dhule, Goa, Gondiya, Ichalkaranji, Jalna, Kamptee, Karad, Kolhapur, Latur, Malkapur, Miraj, Nagpur, Nanded, Nasik, Pune, Sangli, Satara, Shrirampur, Solapur, Wardha, Yavatmal, Bhiwandi, Jalgaon |
| Rowb | Alipurduar, Balurghat, Bangaon, Basirhat, Dhulian, Dinhata, English Bazar, Gangtok, Gobardanga, Habra, Islampur, Joygaon, Koch Bihar, Tufanganj |
| Tamil Nadu | Chengalpattu, Chennai, Coimbatore, Kancheepuram, Mahindra Park, Nagercoil, Sriperumbudur, Tiruchendur, Madurai, Salem, Trichy, Erode, Tirupur, Tirunelveli, Vellore, Pondicherry |
| UPE | Azamgarh, Bahraich, Ballia, Balrampur, Barabanki, Basti, Bela Pratapgarh, Deoria, Faizabad, Gorakhpur, Jaunpur, Kanpur, Lucknow, Rae Bareli, Sultanpur, Unnao |
| UPW | Aligarh, Almora, Amroha, Babrala, Baraut, Bareilly, Bijnor, Budaun, Bulandshahr, Dehradun, Selaquie, Dhampur, Gajrolla, Haldwani-cum-Kathgodam, Hapur, Hardwar, Kashipur, Kichha, Meerut, Modinagar, Moradabad, Muradnagar, Muzaffarnagar, Pilkhuwa, Rishikesh, Roorkee, Rudrapur, Saharanpur, Sambhal |
Tata which is into Tata broadband, launches Tata indicom photon plus - the fastest mobile internet in India. When compared to the current tata indicom usb net which is 153 kbps, Tata Photon + is 20 times faster. Tata photon plus has speeds upto 3.1 mbps(download) and 1.8 mbps upload. Tata photon plus offers free national roaming for free. You can access Tata indicom HSIA (High speed internet access) at the cities where HSIA network is enabled and in other places where tata network is present, one can use it on Plug2Surf 1x or 153 kbps speed. Even before Tata 3g is launched, Tata launched Tata usb data card. One need not go for a Tata broadband connection, instead, use Tata datacard which is available on Tata hsia network. Earlier people who wanted tata wireless card, opted for tata photon whiz or tata plug2surf which is tata usb card or tata indicom wireless data card. Unlike Tata indicom cdma 1x usb modem software which comes in a CD.
Tata indicom usb data card, photon plus has an inbuilt software! Tata indicom offers tata broadband services in the form of tata indicom cdma 1x usb modem, tata indicom broadband, tata indicom plug 2 surf, tata indicom wireless broadband connection, tata indicom data card internet. Tata indicom cdma usb modem.
Tata currently supports in nearly 60 cities on HSIA and the list is growing. Tata has a dedicated toll free No for 24 hours trouble shooting. Customers can call on 1800 266 121 which is a dedicated line for Photon Plus alone! The TATA time for the complaints raised has been reduces to 6 working hours and it is monitored by the top brass in Tata. For tata broadband in Hyderabad, visit www.tataphotonplus.net tata communications broadband is also available here. Get tata indicom usb net connection instantly. Tata indicom data card price is currently priced at Rs 1199.
The tariff plans are among the best available. They have special tariffs for noght surfers at a dead cheap rate of just 200 for 10 gigs! Tata is the first mover in reducing the charge for additional download to just Re 0.50 from Rs 2/-. Others followed suit! Tata indicom broadband plans start from Rs 500 to Rs 1500 which is comparitively cheapest in the segment. They do not charge different tariffs for roaming. The charges are uniform in home circle and while roaming. Tata indicom broadband wireless is superior in many ways as the problem of frequent disruptions does not arise.
Tata Indicom Photon plus also offers the first of its kind Photon TV! Watch over 40+ channels live on your laptop or desktop with Tata Indicom Photon Plus. This is the first of its kind and the only of its kind. For tata indicom photon review, you can visit www.tataphotonplus.net for a wide range of tata indicom broadband services, tata broadband plans, tata indicom data cards, Tata wireless broadband, tataindicom usb modem.
